We had lots of exciting fights yesterday. Everybody pushed themselves beyond their comfort zone and fought really well. Here below are the results, with the name of the winner in the right column:
CU | Emmenuelle Twentyman | vs. | CA | Charis Tang | Charis |
CU | Kalil Sham | vs. | CU | Tom Bennett | Tom |
CU | Shannen Zeller | vs. | CA | Danielle Saunders | Shannen |
CU | Marius Cannon | vs. | CA | Sulamain Ilyas-Jarrett | Sulamain |
CU | Shannen Zeller | vs. | CA | Rachel Laurence | Rachel |
CU | Leonard Yip | vs. | CA | Sulamain Ilyas-Jarrett | Sulamain |
CU | Marc Foxhall | vs. | CA | Adrien Lefauve | Marc |
CU | Daniel Szabo | vs. | CA | Christopher Jackson | Christopher |
CU | Kati Wild | vs. | CA | Jennifer Johnson | Kati |
AR | Milan Dankovics | vs. | CA | Christopher Jackson | Christopher |
CU | Guy Agionby | vs. | CA | Meitar Blumenfeld | Guy |
CU | Tom Redko | vs. | CU | Jacob Knight | Jakob |
CA | Rich Blockley | vs. | CA | Simon Gardiner | Rich |
CU | Manu Rathnayube | vs. | CA | Ziqiang Huang | Manu |
We are pleased that fights were well balanced and offered a very entertaining show with lots of support from the spectators. The scoring was calculated by giving, per each fight, 3 points to the winner and 1 to the runner up. CARISMA collected 27 points and CUKBS 28; therefore the winner for Town vs. Gown Kickboxing 2019 is Cambridge University Kickboxing Society.