On Saturday 15 February we had the pleasure of enjoying another great display of well fought kickboxing and excellent sportsmanship. Here below is the list of fights and the respective winner:
Name | Club | vs. | Name | Club | Winner |
Joanna Tournebize | CU | vs. | Nicola Clark | CU | Nicola |
Louranse Devereaux | CU | vs. | Pritesh Bhole | CA | Pritesh |
David Polak | AR | vs. | Joshua Tuffnell | CU | Joshua |
Roshni Mistry | CU | vs. | Catriona Adshead | CA | Catriona |
Soren Ashley-Smith | CA | vs. | Pritesh Bhole | CA | Soren |
Roshni Mistry | CU | vs. | Yukiko Fujii | CA | Roshni |
Corey Butler | CA | vs. | Edward O’Connell | CA | Edward |
Serena Cole | CU | vs. | Mary Borgan | CA | Mary |
Matthew Fagg | CA | vs. | Marc Foxhall | CU | Matthew |
Caitlin Mcdonald | CA | vs. | Alice Brown | CU | Caitlin |
Dylan Luetchford | AR | vs. | Jakob Adshead | CA | Dylan |
Guy Aglionby | CU | vs. | Meitar Blumenfeld | CA | Meitar |
Felicity Garvey | CU | vs. | Jude Borgan | CA | Jude |
Given the scoring previously announced CARISMA collected a total of 29 points, CUKBS 15 and ARUKBC 4 so CARISMA is the winner for this year Twon vs. Gown.